Chei de tachelaj drepte cu bolţ filetat

Chei de tachelaj Drepte cu bolţ filetat
WLL a b c d e
tone mm mm mm mm mm kg
0.33 5 6 14 9.5 27 0.01
0.5 6 8 16 12 22 0.05
0.75 8 10 19 13.5 26 0.08
1 10 11 23 17 32 0.13
1.5 11 13 27 19 37 0.20
2 13 16 30 20 41 0.27
3.25 16 19 38 27 51 0.57
4.75 19 22 46 32 60 1.43
6.5 22 25 53 36 71 1.43
8.5 25 28 61 43 81 2.16
9.5 28 32 68 46 90 3.06
12 32 35 76 51 100 4.11
13.5 35 38 84 57 111 5.28
17 38 42 92 60 122 7.24
25 45 50 106 73 146 12.14
Cere ofertă
Contact Icon
 - Înapoi Sus